Fund performance
Return history (%)
Data as at 30 April 2022
Monthly returns
Data as at 30 April 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | 2021 | -1.69 | 0.02 | 3.24 | 4.18 | -1.19 | 3.70 | 0.13 | 3.63 | -1.13 | 1.64 | 1.97 | 1.53 | 16.98 | 11.54 |
Fund | 2021 | -2.60 | -5.03 | -0.86 | 2.62 | -0.96 | 4.72 | 1.84 | 5.94 | -5.98 | 1.41 | -0.30 | 1.00 | 1.10 | -14.50 |
Benchmark | 2022 | -6.21 | -0.97 | 5.53 | -2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.65 | 11.54 |
Fund | 2022 | -14.84 | 0.70 | 5.54 | -6.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.43 | -14.50 |
Source and notes
JOHCM. NAV of Share Class A in GBP, net income reinvested, net of fees. The A GBP Class was launched on 30 April 2018.
The Fund’s objective is to offer monthly income generation consistent with long-term capital growth. In order to make monthly distributions, all or part of fees and expenses may be charged to the capital of the Fund. By charging the fees and/or expenses to capital, capital may be eroded and income will be achieved by foregoing the potential for future capital growth. The annual management charge is charged to the capital of the Fund.
Disclaimer
Past performance is no guarantee of future performance. The value of investments and the income from them may go down as well as up and you may not get back your original investment. The information contained herein including any expression of opinion is for information purposes only and is given on the understanding that it is not a recommendation.
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. The Fund’s investment include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile. Information on how JOHCM handles personal data which it receives can be found in the JOHCM Privacy Statement on our website: www.johcm.com. NAV of Share Class A in GBP, net income reinvested, net of fees. The A GBP Class was launched on 19 January 2021. Performance of other share classes may vary and is available on request.
Top 10 holdings and active weights
Data as at 30 April 2022
Top 10 holdings | |
---|---|
Novo Nordisk | 5.84 |
EVOQUA WATER TECH | 5.63 |
Bank Rakyat Indonesia | 5.49 |
PTC | 5.13 |
QIAGEN | 5.05 |
UMICORE | 4.66 |
Agilent Technologies | 4.42 |
LONZA GROUP | 4.39 |
ALFEN | 4.36 |
BEFESA | 4.32 |
Top 10 active weights | |
---|---|
EVOQUA WATER TECH | 5.63 |
Novo Nordisk | 5.56 |
Bank Rakyat Indonesia | 5.46 |
PTC | 5.11 |
QIAGEN | 5.04 |
UMICORE | 4.65 |
Agilent Technologies | 4.37 |
ALFEN | 4.36 |
LONZA GROUP | 4.32 |
BEFESA | 4.31 |
Fact sheets
Fund statistics
Data as at 30 April 2022
Fund size | GBP 95.22m |
Number of holdings | 30 |
Quarterly Portfolio Review
Sector breakdown
Data as at 30 April 2022
Sector | Portfolio | Benchmark | Relative |
---|---|---|---|
Cash | 0.97 | 0.00 | 0.97 |
Communication Services | 0.00 | 7.18 | -7.18 |
Consumer Discretionary | 9.63 | 11.40 | -1.78 |
Consumer Staples | 0.00 | 7.19 | -7.19 |
Energy | 0.00 | 4.69 | -4.69 |
Financials | 10.84 | 14.42 | -3.58 |
Health Care | 31.62 | 11.91 | 19.71 |
Industrials | 21.37 | 10.57 | 10.80 |
Information Technology | 12.95 | 20.37 | -7.42 |
Materials | 8.13 | 5.56 | 2.57 |
Real Estate | 0.38 | 3.68 | -3.31 |
Utilities | 4.12 | 3.03 | 1.08 |
Theme breakdown
Data as at 30 April 2022
Theme Breakdown | |
---|---|
Health & Wellbeing | 30.65 |
Circular Economy | 16.90 |
Energy Transition | 12.67 |
Water | 7.84 |
Future Mobility | 5.04 |
Education | 6.30 |
Financial Inclusion | 3.61 |
Food Security | 1.63 |
Positive Impact | 84.63 |
Cash | 0.98 |
Neutral Impact | 12.20 |
Negative Impact | 2.19 |
Note: Thematic exposure attribution to eight impact themes based on estimates of company revenues or other relevant metrics. Neutral impact is estimated where revenues not directly tied to any theme. Negative impact estimated where revenues may be detrimental to SDG targets.
Market cap breakdown
Data as at 30 April 2022
Sector | Portfolio | Benchmark | Relative |
---|---|---|---|
Cash | 0.97 | 0.00 | 0.97 |
Communication Services | 0.00 | 7.18 | -7.18 |
Consumer Discretionary | 9.63 | 11.40 | -1.78 |
Consumer Staples | 0.00 | 7.19 | -7.19 |
Energy | 0.00 | 4.69 | -4.69 |
Financials | 10.84 | 14.42 | -3.58 |
Health Care | 31.62 | 11.91 | 19.71 |
Industrials | 21.37 | 10.57 | 10.80 |
Information Technology | 12.95 | 20.37 | -7.42 |
Materials | 8.13 | 5.56 | 2.57 |
Real Estate | 0.38 | 3.68 | -3.31 |
Utilities | 4.12 | 3.03 | 1.08 |
The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. The Fund’s investment include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile. Information on how JOHCM handles personal data which it receives can be found in the JOHCM Privacy Statement on our website: www.johcm.com. NAV of Share Class A in GBP, net income reinvested, net of fees. The A GBP Class was launched on 19 January 2021. Performance of other share classes may vary and is available on request.